Strategic Sourcing
Client | NYSE major Commercial and Retail Money center |
Category | Facilities Management |
Scope | 22 million square feet across the U.S. |
Savings | 34% ($25 Million) |
Supply Chain Optimization
Client | NYSE Global Refinery & Petrochemical corporation |
Category | Proprietary catalysts and additives |
Scope | Purchase, delivery and up-load, catalyst removal, catalyst re-generation, unit optimization and equipment maintenance. 10+ plants in the U.S. and Europe, working with global research, engineering, operations and safety |
Savings | 35% |
Strategic Sourcing and Process Improvement
Client | NYSE major Investment Bank |
Category | IT Infrastructure (hardware) |
Scope | Enterprise servers covering major vendors for global spend |
Savings | 34+% CAPEX budget |
Outsourcing Advisory
Client | NYSE major Insurance company |
Category | Security Audit |
Scope | Corporate Real Estate (high-rise office buildings) globally and Insured high-profile office buildings in the US |
Savings | 24% (Cost reduction) |